Foreign Trade Agenda 2014
Le calendrier officiel des actions de promotion économique et commerciale organisées en 2014 peut être téléchargé en bas de page.
Les dates des manifestations étant à ce stade sujettes à modifications, merci de bien vouloir vous reporter au tableau ci-dessous ou à l'agenda des événements de la Chambre de Commerce pour obtenir les informations les plus à jour.
The official agenda of the business and commercial events organized in 2014 can be downloaded at the bottom of this page.
The dates of the different events are still subject to change at this stage, so please consult the table below or refer to the Chamber of Commerce's event agenda for the most up-to-date information.
Official Missions, Economic Missions and Roadshows
Dates | Country (City) | Activity/Event | Details |
February 18-19 | Belgium (La Louvière) | Mission for Growth | Organised by the European Commission |
March 31 | Germany (Bottrop) | Economic Mission | Organised by the Chamber of Commerce |
March 31- April 4 | Australia (Sydney, Perth) | Economic Mission | Multi-sectoral, organised by the Chamber of Commerce |
April 28-29 | Portugal (Lisbon) | Economic Mission | Organised by the Chamber of Commerce in collaboration with CCLBL |
May 7 - 9 | Poland | Official Mission | Multi-sectoral, organised by the Chamber of Commerce in collaboration with LfB and LfF |
June 17 | Czech Republic (Prague) | Roadshow | Financial sector, organised by LfF |
June 30 - July 4 | Asia (Beijing, Shanghai, Singapore) | Official mission | Financial sector, organised by LfF |
June | USA (Chicago, Atlanta) | Economic Mission | Organised by the Chamber of Commerce |
September 18 | Luxembourg (Luxembourg) | Taiwan-Luxembourg Joint Business Council | Multi-sectoral, organised by the Chamber of Commerce |
September 30 - October 2 | Russia (Moscow, Kazan) | Official Mission | Multi-sectoral, organised by the Chamber of Commerce in collaboration with LfB and LfF |
October 7 - 11 | Japan (Tokyo), South Korea (Seoul) | Official Mission | Multi-sectoral, organised by the Chamber of Commerce in collaboration with LfB and LfF |
October 27 - 31 | India (Delhi, Mumbai,...) | Official Mission | Multi-sectoral, organised by the Chamber of Commerce in collaboration with LfB and LfF |
November 14 - 20 | Brazil (Sao Paulo, Rio de Janeiro), Mexico (Mexico City) | Official Mission | Financial sector, organised by LfF |
December 2 | Italy (Milano) | Official Mission | Financial sector, organised by LfF |
December | Lebanon (Beirut), UAE (Dubaï) | Official Mission | Financial sector, organised by LfF |
tbc | Sweden (Stockholm), Denmark (Copenhagen) | Economic Mission | Organised by the Chamber of Commerce |
tbc | Spain | Economic Mission | Multi-sectoral, organised by the Chamber of Commerce |
National Pavilions at International Trade Fairs
Dates | Country (City) | Activity/Event | Sector | Details |
March 11 - 14 | France (Cannes) | Mipim | Property Market and Real Estate | Organised by the Chamber of Commerce |
April 1 - 3 | Germany (Rust) | World Hosting Days | International hosting and cloud industry | Organised by the Ministry of the Economy and Foreign Trade |
June 3 - 6 | Lebanon (Beirut) | Project Lebanon | Building and construction | Organised by the Ministry of the Economy and Foreign Trade |
June 18 - 19 | Luxembourg (Luxembourg) | GR Business Days | Eco-technologies, environment & renewable energy, eco construction & sustainable development, automotive & e-mobility, machinery & metallurgy, materials & production technologies, space technologies, life science & biotechnology, ICT & e-commerce, transport & logistics, training & education, marketing & communication, banking & finances, MICE, services to companies | b2b trade fair organised by the Chamber of Commerce |
October 6 - 8 | Germany (Munich) | Expo Real | Property Market and Real Estate | Organised by the Chamber of Commerce |
October 19 - 23 | France (Paris) | Sial | Food retail, institutional and commercial catering | Organised by the Ministry of the Economy and Foreign Trade |
October 16 | Thionville, France | Salon à l'envers | Multisectoriel | Organised by the Chamber of Commerce |
November 4 or 18 | Belgium (Louvain-la-Neuve) | Digiwal | ICT, mobile solutions, social media, cloud | Organised by the Chamber of Commerce |
November 12 - 15 | Germany (Düsseldorf) | Medica | Medical device technology, medical products, and medical IT | Organised by the Ministry of the Economy and Foreign Trade |
November 19 - 21 | Turkey (Istanbul) | Logitrans | International transport logistics | Organised by the Ministry of the Economy and Foreign Trade |
November | Belgium (Marche-en-Famenne) | b2lux | Multisectoral | Organised by the Chamber of Commerce |
December 2-5 | France (Lyon) | Pollutec | Cleantech, energy and sustainable development | Organised by the Ministry of the Economy and Foreign Trade. The Greater Region is selected to be the fair's "Technology Focus Region" offering high visibility to companies from Luxembourg and the Greater Region. |
December | Belgium (Liège) | Wallonia Export & Invest Fair | Multisectoral | Organised by the Chamber of Commerce |
Group Visits to International Trade Fairs
Date | Country (City) | Activity/Event | Sector |
March 4 - 5 | United Kingdom (London) | Ecobuild | Sustainable design, construction, energy and built environment |
March 11 | Germany (Hanover) | CeBIT | Digital business solutions, Enterprise Content Management, ERP & Data analysis, IT services, System integration, web & mobile solutions, research & innovation, security, IT infrastructure & data centres, communication & networks |
March 11 - 13 | Spain (Madrid) | Salón de Gourmets | Food and beverage |
March 17 | Belgium (Kortrijk) | Tavola | Fine foods and fresh products |
April 9 - 10 | Germany (Hanover) | Hannover Messe | Industrial sector, technology and energy |
July 9 - 12 | Russia (Yekaterinburg) | Innoprom | Industry, intelligent technologies, materials and solutions |
September 16 - 18 | France (Toulouse) | Innovation Connecting Show | Industrie & innovation |
September 24 - 25 | Turkey (Kocaeli) | Santek | Electrical engineering, electronics, capital and consumer goods |
October 10-11 | Italy (Venice) | Salone delle MicroImprese | Multi-sectoral |
October 16 | Belgium (Brussels) | European Parliament of Enterprises | Multi-sectoral |
November 4 | Belgium (Louvain-la-Neuve) | Digiwal | ICT, mobile solutions, social media, cloud |
November | Slovakia (Bratislava) | Slovak Matchmaking Fair | Engineering, automotive, electro-techniques, chemistry, energy, infrastructure, ICT, wood, food |
December 2-5 | France (Lyon) | Pollutec | Water & wastewater, waste, renewable energy, risk prevention and management, analysis, measurement & monitoring, sustainable development, air, sites &soils |
December | France (Paris) | Paris Business Meetings | Multi-sectoral |
International Partnership Events
Date | Country (City) | Activity/Event | Sector | Details |
March 4 - 5 | United Kingdom (London) | Ecobuild Matchmaking Event | Sustainable design, construction, energy and built environment | Matchmaking event organised by Enterprise Europe South EastUK |
March 11 | Germany (Hanover) | CeBIT Future Match | Digital Business Solutions | Matchmaking event organised by Enterprise Europe Network Niedersachsen / Leibniz Universität Hannover |
March 17 | Belgium (Kortrijk) | Tavola Food Business Meetings | Fine foods and Fresh products | Matchmaking event organised by Enterprise Europe Network Belgium |
April 9 - 10 | Germany (Hanover) | Hannover Messe | Industrial sector, Technology and Energy | b2fair matchmaking event organised by the Chamber of Commerce |
June 18 - 19 | Luxembourg (Luxembourg) | GR Business Days | Eco-technologies, environment & renewable energy, eco construction & sustainable development, Automotive & e-mobility, machinery & metallurgy, materials & production technologies, space technologies, life science & biotechnology, ict & e-commerce, transport & logistics, training & education, marketing & communication, banking & finances, MICE, services to companies | b2fair matchmaking event organised by the Chamber of Commerce |
July 9 - 12 | Russia (Yekaterinburg) | Innoprom | Industry, intelligent technologies, materials and solutions | b2fair matchmaking event organised by Enterprise Europe Network Yekaterinburg in collaboration with the Chamber of Commerce |
September 29 - 30 | Italy (Venice) | Salone delle MicroImprese | Multi-sectoral | b2fair matchmaking event organised by the Unioncamere del Veneto in collaboration with the Chamber of Commerce |
End of September | Turkey (Kocaeli) | Santek Match4Industry | Electrical Engineering, Electronics, Capital and Consumer Goods | b2fair matchmaking event organised by East Marmara Abigem in collaboration with the Chamber of Commerce |
September 30 - October 2 | Czech Republic (Brno) | MSV | Engineering industry | Matchmaking event organised by the Brno Regional Chamber of Commerce/Enterprise Europe Network |
November 4 | Belgium (Louvain-la-Neuve), | Digiwal | ICT, Mobile solutions, Social media, Cloud | b2fair matchmaking event organised by the Chamber of Commerce in |
collaboration with Enjeu A.s.b.l. | ||||
October / November | France (Paris) | Paris Business Meetings | Multi-sectoral | Matchmaking event organised by CCI Paris |
November 4 - 7 | France (Paris) | Midest | Processing of metals, Plastics, Rubber, | b2fair matchmaking event organised by the Chamber of Commerce in collaboration with Enterprise Europe Network Paris |
Electronics, Micro techniques, | ||||
Surface Treatment and Finishes, Production | ||||
Technology for Metal in Sheets, Tubes, Coils | ||||
and Sections equipment | ||||
November | Slovakia (Bratislava) | Slovak Matchmaking Fair | Engineering, Automotive, Electrotechnics, Chemistry, | Matchmaking event organised by the Slovak Investment and Trade Development Agency (Sario) |
Energy, Infrastructure, ICT, | ||||
Wood,Food | ||||
December 2 - 5 | France (Lyon) | Pollutec | Water & wastewater,Waste, Renewable energy, Risk prevention and management, Analysis, Measurement & Monitoring, Sustainable Development, Air, Sites &soils | b2fair matchmaking event organised by the Chamber of Commerce |
Journée d'Opportunités d'Affaires